Manage access to Grafana Adaptive Metrics using role-based access control
Use role-based access control (RBAC) to manage permissions for users in Adaptive Metrics.
The following table shows the role names, descriptions, and associated actions that you can assign to users.
Role | Description | Associated actions |
---|
Admin | Overall read and write access in Adaptive Metrics | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.recommendations:read grafana-adaptive-metrics-app.recommendations:apply grafana-adaptive-metrics-app.rules:read grafana-adaptive-metrics-app.rules:write grafana-adaptive-metrics-app.rules:delete grafana-adaptive-metrics-app.exemptions:read grafana-adaptive-metrics-app.exemptions:write grafana-adaptive-metrics-app.config:read grafana-adaptive-metrics-app.config:write
|
Config Editor | Edit access to Adaptive Metrics plugin configuration | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.config:read grafana-adaptive-metrics-app.config:write
|
Config Reader | Read access to Adaptive Metrics plugin configuration | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.config:read
|
Exemptions Editor | Edit access to recommendation exemptions | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.exemptions:read grafana-adaptive-metrics-app.exemptions:write
|
Exemptions Reader | Read access to recommendation exemptions | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.exemptions:read
|
Plugin Access | Access to the Adaptive Metrics plugin | plugins.app:access (with plugins:id:grafana-adaptive-metrics-app scope)grafana-adaptive-metrics-app.plugin:access
|
Rules Editor | Read and write access to recommendations and rules | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.recommendations:read grafana-adaptive-metrics-app.recommendations:apply grafana-adaptive-metrics-app.rules:read grafana-adaptive-metrics-app.rules:write grafana-adaptive-metrics-app.rules:delete
|
Rules Reader | Read access to recommendations and rules | grafana-adaptive-metrics-app.plugin:access grafana-adaptive-metrics-app.recommendations:read grafana-adaptive-metrics-app.rules:read
|
Note
You can assign users to multiple roles.
For a description of supported role-based actions in Adaptive Metrics, refer to Grafana Adaptive Metrics action definitions.
Assign users to a role
You can assign users to a role in the Grafana Cloud UI or using the HTTP API.
Refer to Assign fixed roles in the UI using the role picker and RBAC API for more information.